HEX
Server: nginx/1.24.0
System: Linux webserver 6.8.0-85-generic #85-Ubuntu SMP PREEMPT_DYNAMIC Thu Sep 18 15:26:59 UTC 2025 x86_64
User: wpuser (1002)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //var/log/sysstat/sar27
Linux 6.8.0-85-generic (webserver) 	2025-10-27 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     85.44      0.16      4.07      0.01      0.05      0.00      0.37      0.00      0.00      9.91
00:10:00          0     85.44      0.16      4.07      0.01      0.05      0.00      0.37      0.00      0.00      9.91
00:20:04        all     88.02      0.00      4.33      0.01      0.01      0.00      0.39      0.00      0.00      7.24
00:20:04          0     88.02      0.00      4.33      0.01      0.01      0.00      0.39      0.00      0.00      7.24
00:30:01        all     86.68      0.00      4.12      0.01      0.01      0.00      0.39      0.00      0.00      8.78
00:30:01          0     86.68      0.00      4.12      0.01      0.01      0.00      0.39      0.00      0.00      8.78
00:40:05        all     88.04      0.00      4.22      0.00      0.01      0.00      0.38      0.00      0.00      7.35
00:40:05          0     88.04      0.00      4.22      0.00      0.01      0.00      0.38      0.00      0.00      7.35
00:50:01        all     88.30      0.00      4.16      0.00      0.01      0.00      0.39      0.00      0.00      7.13
00:50:01          0     88.30      0.00      4.16      0.00      0.01      0.00      0.39      0.00      0.00      7.13
01:00:01        all     86.19      0.00      4.33      0.01      0.01      0.00      0.37      0.00      0.00      9.09
01:00:01          0     86.19      0.00      4.33      0.01      0.01      0.00      0.37      0.00      0.00      9.09
01:10:00        all     85.13      0.00      4.26      0.11      0.01      0.00      0.36      0.00      0.00     10.12
01:10:00          0     85.13      0.00      4.26      0.11      0.01      0.00      0.36      0.00      0.00     10.12
01:20:05        all     85.31      0.00      4.04      0.00      0.01      0.00      0.36      0.00      0.00     10.28
01:20:05          0     85.31      0.00      4.04      0.00      0.01      0.00      0.36      0.00      0.00     10.28
01:30:02        all     87.92      0.00      4.13      0.01      0.01      0.00      0.39      0.00      0.00      7.54
01:30:02          0     87.92      0.00      4.13      0.01      0.01      0.00      0.39      0.00      0.00      7.54
01:40:05        all     83.32      0.00      4.01      0.01      0.01      0.00      0.34      0.00      0.00     12.31
01:40:05          0     83.32      0.00      4.01      0.01      0.01      0.00      0.34      0.00      0.00     12.31
01:50:03        all     89.93      0.00      3.95      0.00      0.01      0.00      0.40      0.00      0.00      5.71
01:50:03          0     89.93      0.00      3.95      0.00      0.01      0.00      0.40      0.00      0.00      5.71

01:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     88.75      0.00      3.98      0.01      0.01      0.00      0.38      0.00      0.00      6.86
02:00:01          0     88.75      0.00      3.98      0.01      0.01      0.00      0.38      0.00      0.00      6.86
02:10:05        all     85.98      0.00      3.97      0.00      0.01      0.00      0.38      0.00      0.00      9.65
02:10:05          0     85.98      0.00      3.97      0.00      0.01      0.00      0.38      0.00      0.00      9.65
02:20:05        all     62.96      0.70      4.17      0.04      0.01      0.00      0.27      0.00      0.00     31.86
02:20:05          0     62.96      0.70      4.17      0.04      0.01      0.00      0.27      0.00      0.00     31.86
02:30:05        all     22.42      0.00      2.53      0.03      0.02      0.00      0.06      0.00      0.00     74.94
02:30:05          0     22.42      0.00      2.53      0.03      0.02      0.00      0.06      0.00      0.00     74.94
02:40:00        all     26.99      0.00      3.07      0.08      0.02      0.00      0.07      0.00      0.00     69.78
02:40:00          0     26.99      0.00      3.07      0.08      0.02      0.00      0.07      0.00      0.00     69.78
02:50:02        all     31.10      0.00      3.25      0.04      0.02      0.00      0.09      0.00      0.00     65.49
02:50:02          0     31.10      0.00      3.25      0.04      0.02      0.00      0.09      0.00      0.00     65.49
03:00:01        all     36.15      0.00      3.39      0.05      0.01      0.00      0.11      0.00      0.00     60.29
03:00:01          0     36.15      0.00      3.39      0.05      0.01      0.00      0.11      0.00      0.00     60.29
03:10:05        all     48.51      0.00      3.76      0.03      0.02      0.00      0.13      0.00      0.00     47.55
03:10:05          0     48.51      0.00      3.76      0.03      0.02      0.00      0.13      0.00      0.00     47.55
03:20:03        all     63.86      0.00      4.16      0.03      0.02      0.00      0.19      0.00      0.00     31.74
03:20:03          0     63.86      0.00      4.16      0.03      0.02      0.00      0.19      0.00      0.00     31.74
03:30:00        all     82.77      0.00      4.11      0.01      0.01      0.00      0.34      0.00      0.00     12.75
03:30:00          0     82.77      0.00      4.11      0.01      0.01      0.00      0.34      0.00      0.00     12.75
03:40:06        all     86.14      0.00      4.25      0.01      0.01      0.00      0.38      0.00      0.00      9.22
03:40:06          0     86.14      0.00      4.25      0.01      0.01      0.00      0.38      0.00      0.00      9.22

03:40:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     85.54      0.00      4.10      0.01      0.01      0.00      0.37      0.00      0.00      9.98
03:50:00          0     85.54      0.00      4.10      0.01      0.01      0.00      0.37      0.00      0.00      9.98
04:00:01        all     87.58      0.00      4.12      0.01      0.01      0.00      0.38      0.00      0.00      7.90
04:00:01          0     87.58      0.00      4.12      0.01      0.01      0.00      0.38      0.00      0.00      7.90
04:10:03        all     85.77      0.00      4.03      0.00      0.01      0.00      0.36      0.00      0.00      9.83
04:10:03          0     85.77      0.00      4.03      0.00      0.01      0.00      0.36      0.00      0.00      9.83
04:20:06        all     88.36      0.00      3.90      0.00      0.01      0.00      0.39      0.00      0.00      7.33
04:20:06          0     88.36      0.00      3.90      0.00      0.01      0.00      0.39      0.00      0.00      7.33
04:30:06        all     86.55      0.00      4.08      0.11      0.01      0.00      0.37      0.00      0.00      8.89
04:30:06          0     86.55      0.00      4.08      0.11      0.01      0.00      0.37      0.00      0.00      8.89
04:40:00        all     86.41      0.00      4.14      0.01      0.01      0.00      0.37      0.00      0.00      9.05
04:40:00          0     86.41      0.00      4.14      0.01      0.01      0.00      0.37      0.00      0.00      9.05
04:50:04        all     84.51      0.00      4.18      0.01      0.01      0.00      0.34      0.00      0.00     10.95
04:50:04          0     84.51      0.00      4.18      0.01      0.01      0.00      0.34      0.00      0.00     10.95
05:00:00        all     84.74      0.00      4.18      0.01      0.01      0.00      0.37      0.00      0.00     10.69
05:00:00          0     84.74      0.00      4.18      0.01      0.01      0.00      0.37      0.00      0.00     10.69
05:10:00        all     84.77      0.00      4.12      0.03      0.01      0.00      0.35      0.00      0.00     10.73
05:10:00          0     84.77      0.00      4.12      0.03      0.01      0.00      0.35      0.00      0.00     10.73
05:20:06        all     86.87      0.00      4.20      0.00      0.01      0.00      0.37      0.00      0.00      8.54
05:20:06          0     86.87      0.00      4.20      0.00      0.01      0.00      0.37      0.00      0.00      8.54
05:30:01        all     85.01      0.00      3.97      0.01      0.01      0.00      0.36      0.00      0.00     10.64
05:30:01          0     85.01      0.00      3.97      0.01      0.01      0.00      0.36      0.00      0.00     10.64

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     87.52      0.00      4.14      0.01      0.01      0.00      0.39      0.00      0.00      7.93
05:40:02          0     87.52      0.00      4.14      0.01      0.01      0.00      0.39      0.00      0.00      7.93
05:50:07        all     83.59      0.00      4.10      0.01      0.01      0.00      0.36      0.00      0.00     11.94
05:50:07          0     83.59      0.00      4.10      0.01      0.01      0.00      0.36      0.00      0.00     11.94
06:00:01        all     86.10      0.00      4.02      0.02      0.01      0.00      0.38      0.00      0.00      9.47
06:00:01          0     86.10      0.00      4.02      0.02      0.01      0.00      0.38      0.00      0.00      9.47
06:10:07        all     84.43      0.00      4.03      0.01      0.01      0.00      0.35      0.00      0.00     11.17
06:10:07          0     84.43      0.00      4.03      0.01      0.01      0.00      0.35      0.00      0.00     11.17
06:20:04        all     88.79      0.19      4.28      0.02      0.01      0.00      0.39      0.00      0.00      6.32
06:20:04          0     88.79      0.19      4.28      0.02      0.01      0.00      0.39      0.00      0.00      6.32
06:30:07        all     85.64      0.00      4.19      0.01      0.01      0.00      0.34      0.00      0.00      9.80
06:30:07          0     85.64      0.00      4.19      0.01      0.01      0.00      0.34      0.00      0.00      9.80
06:40:05        all     85.33      0.00      4.14      0.01      0.01      0.00      0.36      0.00      0.00     10.15
06:40:05          0     85.33      0.00      4.14      0.01      0.01      0.00      0.36      0.00      0.00     10.15
06:50:01        all     84.90      0.00      4.15      0.01      0.01      0.00      0.34      0.00      0.00     10.59
06:50:01          0     84.90      0.00      4.15      0.01      0.01      0.00      0.34      0.00      0.00     10.59
07:00:01        all     82.59      0.00      3.99      0.01      0.01      0.00      0.35      0.00      0.00     13.06
07:00:01          0     82.59      0.00      3.99      0.01      0.01      0.00      0.35      0.00      0.00     13.06
07:10:00        all     86.29      0.00      4.17      0.01      0.02      0.00      0.35      0.00      0.00      9.17
07:10:00          0     86.29      0.00      4.17      0.01      0.02      0.00      0.35      0.00      0.00      9.17
07:20:07        all     85.60      0.00      4.08      0.02      0.02      0.00      0.37      0.00      0.00      9.91
07:20:07          0     85.60      0.00      4.08      0.02      0.02      0.00      0.37      0.00      0.00      9.91

07:20:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:07        all     86.91      0.00      4.07      0.01      0.02      0.00      0.38      0.00      0.00      8.62
07:30:07          0     86.91      0.00      4.07      0.01      0.02      0.00      0.38      0.00      0.00      8.62
07:40:04        all     85.89      0.00      4.14      0.03      0.01      0.00      0.36      0.00      0.00      9.56
07:40:04          0     85.89      0.00      4.14      0.03      0.01      0.00      0.36      0.00      0.00      9.56
07:50:00        all     83.86      0.00      4.02      0.01      0.01      0.00      0.33      0.00      0.00     11.77
07:50:00          0     83.86      0.00      4.02      0.01      0.01      0.00      0.33      0.00      0.00     11.77
08:00:01        all     83.32      0.00      4.06      0.01      0.01      0.00      0.34      0.00      0.00     12.26
08:00:01          0     83.32      0.00      4.06      0.01      0.01      0.00      0.34      0.00      0.00     12.26
08:10:08        all     82.09      0.00      3.97      0.01      0.01      0.00      0.34      0.00      0.00     13.58
08:10:08          0     82.09      0.00      3.97      0.01      0.01      0.00      0.34      0.00      0.00     13.58
08:20:03        all     85.39      0.00      4.09      0.01      0.01      0.00      0.37      0.00      0.00     10.13
08:20:03          0     85.39      0.00      4.09      0.01      0.01      0.00      0.37      0.00      0.00     10.13
08:30:02        all     83.95      0.00      3.96      0.01      0.02      0.00      0.33      0.00      0.00     11.73
08:30:02          0     83.95      0.00      3.96      0.01      0.02      0.00      0.33      0.00      0.00     11.73
08:40:05        all     85.30      0.00      3.87      0.00      0.01      0.00      0.37      0.00      0.00     10.45
08:40:05          0     85.30      0.00      3.87      0.00      0.01      0.00      0.37      0.00      0.00     10.45
08:50:08        all     85.80      0.00      4.13      0.01      0.01      0.00      0.36      0.00      0.00      9.69
08:50:08          0     85.80      0.00      4.13      0.01      0.01      0.00      0.36      0.00      0.00      9.69
09:00:01        all     83.15      0.00      4.08      0.01      0.01      0.00      0.34      0.00      0.00     12.40
09:00:01          0     83.15      0.00      4.08      0.01      0.01      0.00      0.34      0.00      0.00     12.40
09:10:06        all     84.36      0.00      4.24      0.01      0.01      0.00      0.34      0.00      0.00     11.04
09:10:06          0     84.36      0.00      4.24      0.01      0.01      0.00      0.34      0.00      0.00     11.04

09:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     84.31      0.00      4.15      0.02      0.02      0.00      0.37      0.00      0.00     11.14
09:20:00          0     84.31      0.00      4.15      0.02      0.02      0.00      0.37      0.00      0.00     11.14
09:30:04        all     84.75      0.00      4.04      0.01      0.02      0.00      0.34      0.00      0.00     10.84
09:30:04          0     84.75      0.00      4.04      0.01      0.02      0.00      0.34      0.00      0.00     10.84
09:40:02        all     83.72      0.00      4.09      0.01      0.01      0.00      0.36      0.00      0.00     11.80
09:40:02          0     83.72      0.00      4.09      0.01      0.01      0.00      0.36      0.00      0.00     11.80
09:50:02        all     85.30      0.00      4.10      0.00      0.01      0.00      0.37      0.00      0.00     10.22
09:50:02          0     85.30      0.00      4.10      0.00      0.01      0.00      0.37      0.00      0.00     10.22
10:00:01        all     85.45      0.00      4.19      0.01      0.01      0.00      0.37      0.00      0.00      9.97
10:00:01          0     85.45      0.00      4.19      0.01      0.01      0.00      0.37      0.00      0.00      9.97
10:10:03        all     86.38      0.00      4.42      0.01      0.01      0.00      0.39      0.00      0.00      8.78
10:10:03          0     86.38      0.00      4.42      0.01      0.01      0.00      0.39      0.00      0.00      8.78
10:20:02        all     83.82      0.00      4.03      0.01      0.01      0.00      0.36      0.00      0.00     11.77
10:20:02          0     83.82      0.00      4.03      0.01      0.01      0.00      0.36      0.00      0.00     11.77
10:30:00        all     88.10      0.00      4.06      0.01      0.02      0.00      0.37      0.00      0.00      7.45
10:30:00          0     88.10      0.00      4.06      0.01      0.02      0.00      0.37      0.00      0.00      7.45
10:40:04        all     85.36      0.00      3.98      0.01      0.01      0.00      0.36      0.00      0.00     10.27
10:40:04          0     85.36      0.00      3.98      0.01      0.01      0.00      0.36      0.00      0.00     10.27
10:50:02        all     83.63      0.00      4.00      0.01      0.02      0.00      0.34      0.00      0.00     12.01
10:50:02          0     83.63      0.00      4.00      0.01      0.02      0.00      0.34      0.00      0.00     12.01
11:00:01        all     85.70      0.00      3.88      0.00      0.01      0.00      0.37      0.00      0.00     10.04
11:00:01          0     85.70      0.00      3.88      0.00      0.01      0.00      0.37      0.00      0.00     10.04

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     87.52      0.00      3.96      0.00      0.01      0.00      0.37      0.00      0.00      8.13
11:10:00          0     87.52      0.00      3.96      0.00      0.01      0.00      0.37      0.00      0.00      8.13
11:20:06        all     84.28      0.01      3.98      0.01      0.01      0.00      0.36      0.00      0.00     11.35
11:20:06          0     84.28      0.01      3.98      0.01      0.01      0.00      0.36      0.00      0.00     11.35
11:30:09        all     84.52      0.00      3.95      0.00      0.01      0.00      0.38      0.00      0.00     11.14
11:30:09          0     84.52      0.00      3.95      0.00      0.01      0.00      0.38      0.00      0.00     11.14
11:40:03        all     84.85      0.00      4.10      0.03      0.01      0.00      0.37      0.00      0.00     10.64
11:40:03          0     84.85      0.00      4.10      0.03      0.01      0.00      0.37      0.00      0.00     10.64
11:50:02        all     82.90      0.00      4.10      0.01      0.01      0.00      0.35      0.00      0.00     12.63
11:50:02          0     82.90      0.00      4.10      0.01      0.01      0.00      0.35      0.00      0.00     12.63
12:00:01        all     82.79      0.00      3.97      0.01      0.02      0.00      0.36      0.00      0.00     12.86
12:00:01          0     82.79      0.00      3.97      0.01      0.02      0.00      0.36      0.00      0.00     12.86
12:10:09        all     74.52      0.00      3.83      0.02      0.02      0.00      0.31      0.00      0.00     21.30
12:10:09          0     74.52      0.00      3.83      0.02      0.02      0.00      0.31      0.00      0.00     21.30
12:20:04        all     39.13      0.00      2.99      0.02      0.01      0.00      0.11      0.00      0.00     57.74
12:20:04          0     39.13      0.00      2.99      0.02      0.01      0.00      0.11      0.00      0.00     57.74
12:30:09        all     59.09      0.00      3.84      0.02      0.02      0.00      0.17      0.00      0.00     36.86
12:30:09          0     59.09      0.00      3.84      0.02      0.02      0.00      0.17      0.00      0.00     36.86
12:40:09        all     79.69      0.00      3.87      0.01      0.02      0.00      0.32      0.00      0.00     16.09
12:40:09          0     79.69      0.00      3.87      0.01      0.02      0.00      0.32      0.00      0.00     16.09
12:50:06        all     85.03      0.00      4.00      0.01      0.01      0.00      0.38      0.00      0.00     10.58
12:50:06          0     85.03      0.00      4.00      0.01      0.01      0.00      0.38      0.00      0.00     10.58

12:50:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     88.58      0.00      4.17      0.01      0.01      0.00      0.39      0.00      0.00      6.84
13:00:00          0     88.58      0.00      4.17      0.01      0.01      0.00      0.39      0.00      0.00      6.84
13:10:00        all     81.76      0.00      3.94      0.01      0.01      0.00      0.36      0.00      0.00     13.92
13:10:00          0     81.76      0.00      3.94      0.01      0.01      0.00      0.36      0.00      0.00     13.92
13:20:00        all     85.07      0.00      3.80      0.00      0.01      0.00      0.38      0.00      0.00     10.75
13:20:00          0     85.07      0.00      3.80      0.00      0.01      0.00      0.38      0.00      0.00     10.75
13:30:00        all     89.28      0.00      3.87      0.00      0.01      0.00      0.39      0.00      0.00      6.44
13:30:00          0     89.28      0.00      3.87      0.00      0.01      0.00      0.39      0.00      0.00      6.44
13:40:00        all     90.12      0.00      3.81      0.00      0.02      0.00      0.40      0.00      0.00      5.65
13:40:00          0     90.12      0.00      3.81      0.00      0.02      0.00      0.40      0.00      0.00      5.65
13:50:00        all     81.00      0.00      3.59      0.00      0.01      0.00      0.33      0.00      0.00     15.05
13:50:00          0     81.00      0.00      3.59      0.00      0.01      0.00      0.33      0.00      0.00     15.05
14:00:00        all     23.28      0.00      2.37      0.04      0.02      0.00      0.05      0.00      0.00     74.24
14:00:00          0     23.28      0.00      2.37      0.04      0.02      0.00      0.05      0.00      0.00     74.24
14:10:00        all     27.36      0.00      2.71      0.04      0.02      0.00      0.07      0.00      0.00     69.79
14:10:00          0     27.36      0.00      2.71      0.04      0.02      0.00      0.07      0.00      0.00     69.79
14:20:00        all     32.13      0.00      3.12      0.02      0.03      0.00      0.09      0.00      0.00     64.61
14:20:00          0     32.13      0.00      3.12      0.02      0.03      0.00      0.09      0.00      0.00     64.61
14:30:00        all     42.65      0.00      3.40      0.02      0.03      0.00      0.10      0.00      0.00     53.79
14:30:00          0     42.65      0.00      3.40      0.02      0.03      0.00      0.10      0.00      0.00     53.79
14:40:00        all     54.32      0.00      3.83      0.02      0.03      0.00      0.15      0.00      0.00     41.65
14:40:00          0     54.32      0.00      3.83      0.02      0.03      0.00      0.15      0.00      0.00     41.65

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     73.71      0.00      4.07      0.01      0.02      0.00      0.26      0.00      0.00     21.94
14:50:00          0     73.71      0.00      4.07      0.01      0.02      0.00      0.26      0.00      0.00     21.94
15:00:00        all     84.01      0.00      4.12      0.01      0.01      0.00      0.34      0.00      0.00     11.51
15:00:00          0     84.01      0.00      4.12      0.01      0.01      0.00      0.34      0.00      0.00     11.51
15:10:00        all     86.87      0.00      4.03      0.01      0.02      0.00      0.37      0.00      0.00      8.70
15:10:00          0     86.87      0.00      4.03      0.01      0.02      0.00      0.37      0.00      0.00      8.70
15:20:00        all     91.18      0.00      4.07      0.00      0.01      0.00      0.40      0.00      0.00      4.33
15:20:00          0     91.18      0.00      4.07      0.00      0.01      0.00      0.40      0.00      0.00      4.33
15:30:01        all     85.67      0.00      4.17      0.01      0.02      0.00      0.35      0.00      0.00      9.78
15:30:01          0     85.67      0.00      4.17      0.01      0.02      0.00      0.35      0.00      0.00      9.78
15:40:01        all     85.13      0.00      4.05      0.01      0.02      0.00      0.36      0.00      0.00     10.44
15:40:01          0     85.13      0.00      4.05      0.01      0.02      0.00      0.36      0.00      0.00     10.44
15:50:00        all     87.13      0.00      3.93      0.00      0.01      0.00      0.36      0.00      0.00      8.55
15:50:00          0     87.13      0.00      3.93      0.00      0.01      0.00      0.36      0.00      0.00      8.55
16:00:01        all     86.48      0.00      4.21      0.01      0.02      0.00      0.37      0.00      0.00      8.92
16:00:01          0     86.48      0.00      4.21      0.01      0.02      0.00      0.37      0.00      0.00      8.92
16:10:01        all     86.74      0.00      4.22      0.01      0.02      0.00      0.37      0.00      0.00      8.65
16:10:01          0     86.74      0.00      4.22      0.01      0.02      0.00      0.37      0.00      0.00      8.65
16:20:01        all     87.23      0.00      4.05      0.01      0.01      0.00      0.39      0.00      0.00      8.31
16:20:01          0     87.23      0.00      4.05      0.01      0.01      0.00      0.39      0.00      0.00      8.31
16:30:01        all     84.59      0.00      4.20      0.01      0.01      0.00      0.35      0.00      0.00     10.84
16:30:01          0     84.59      0.00      4.20      0.01      0.01      0.00      0.35      0.00      0.00     10.84

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     86.46      0.00      4.13      0.01      0.02      0.00      0.37      0.00      0.00      9.02
16:40:01          0     86.46      0.00      4.13      0.01      0.02      0.00      0.37      0.00      0.00      9.02
16:50:01        all     86.59      0.00      4.23      0.01      0.01      0.00      0.37      0.00      0.00      8.80
16:50:01          0     86.59      0.00      4.23      0.01      0.01      0.00      0.37      0.00      0.00      8.80
17:00:01        all     84.62      0.00      4.17      0.01      0.01      0.00      0.37      0.00      0.00     10.82
17:00:01          0     84.62      0.00      4.17      0.01      0.01      0.00      0.37      0.00      0.00     10.82
17:10:01        all     87.12      0.00      4.13      0.00      0.01      0.00      0.37      0.00      0.00      8.37
17:10:01          0     87.12      0.00      4.13      0.00      0.01      0.00      0.37      0.00      0.00      8.37
17:20:01        all     85.94      0.00      3.86      0.00      0.02      0.00      0.36      0.00      0.00      9.82
17:20:01          0     85.94      0.00      3.86      0.00      0.02      0.00      0.36      0.00      0.00      9.82
17:30:01        all     88.91      0.00      4.04      0.01      0.01      0.00      0.42      0.00      0.00      6.62
17:30:01          0     88.91      0.00      4.04      0.01      0.01      0.00      0.42      0.00      0.00      6.62
17:40:01        all     84.50      0.00      3.90      0.01      0.02      0.00      0.37      0.00      0.00     11.21
17:40:01          0     84.50      0.00      3.90      0.01      0.02      0.00      0.37      0.00      0.00     11.21
17:50:01        all     88.38      0.00      3.99      0.01      0.02      0.00      0.40      0.00      0.00      7.21
17:50:01          0     88.38      0.00      3.99      0.01      0.02      0.00      0.40      0.00      0.00      7.21
18:00:01        all     86.89      0.00      4.08      0.01      0.02      0.00      0.39      0.00      0.00      8.63
18:00:01          0     86.89      0.00      4.08      0.01      0.02      0.00      0.39      0.00      0.00      8.63
18:10:02        all     86.69      0.00      4.15      0.00      0.01      0.00      0.36      0.00      0.00      8.78
18:10:02          0     86.69      0.00      4.15      0.00      0.01      0.00      0.36      0.00      0.00      8.78
18:20:00        all     86.31      0.00      4.08      0.01      0.01      0.00      0.37      0.00      0.00      9.23
18:20:00          0     86.31      0.00      4.08      0.01      0.01      0.00      0.37      0.00      0.00      9.23

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:01        all     86.85      0.00      4.16      0.00      0.01      0.00      0.37      0.00      0.00      8.60
18:30:01          0     86.85      0.00      4.16      0.00      0.01      0.00      0.37      0.00      0.00      8.60
18:40:01        all     88.09      0.00      3.96      0.01      0.02      0.00      0.36      0.00      0.00      7.57
18:40:01          0     88.09      0.00      3.96      0.01      0.02      0.00      0.36      0.00      0.00      7.57
18:50:02        all     84.97      0.00      3.82      0.00      0.01      0.00      0.38      0.00      0.00     10.81
18:50:02          0     84.97      0.00      3.82      0.00      0.01      0.00      0.38      0.00      0.00     10.81
19:00:01        all     34.67      0.00      2.71      0.05      0.01      0.00      0.10      0.00      0.00     62.45
19:00:01          0     34.67      0.00      2.71      0.05      0.01      0.00      0.10      0.00      0.00     62.45
19:10:01        all     21.99      0.00      2.52      0.05      0.02      0.00      0.05      0.00      0.00     75.37
19:10:01          0     21.99      0.00      2.52      0.05      0.02      0.00      0.05      0.00      0.00     75.37
19:20:02        all     24.74      0.00      2.61      0.03      0.02      0.00      0.06      0.00      0.00     72.54
19:20:02          0     24.74      0.00      2.61      0.03      0.02      0.00      0.06      0.00      0.00     72.54
19:30:02        all     32.12      0.00      2.95      0.03      0.02      0.00      0.09      0.00      0.00     64.80
19:30:02          0     32.12      0.00      2.95      0.03      0.02      0.00      0.09      0.00      0.00     64.80
19:40:01        all     41.47      0.00      3.41      0.05      0.02      0.00      0.12      0.00      0.00     54.95
19:40:01          0     41.47      0.00      3.41      0.05      0.02      0.00      0.12      0.00      0.00     54.95
19:50:01        all     53.97      0.00      3.67      0.03      0.02      0.00      0.14      0.00      0.00     42.18
19:50:01          0     53.97      0.00      3.67      0.03      0.02      0.00      0.14      0.00      0.00     42.18
20:00:01        all     72.91      0.00      3.90      0.02      0.02      0.00      0.23      0.00      0.00     22.92
20:00:01          0     72.91      0.00      3.90      0.02      0.02      0.00      0.23      0.00      0.00     22.92
20:10:02        all     86.11      0.00      3.99      0.01      0.02      0.00      0.38      0.00      0.00      9.49
20:10:02          0     86.11      0.00      3.99      0.01      0.02      0.00      0.38      0.00      0.00      9.49

20:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:02        all     86.18      0.00      3.98      0.01      0.01      0.00      0.36      0.00      0.00      9.46
20:20:02          0     86.18      0.00      3.98      0.01      0.01      0.00      0.36      0.00      0.00      9.46
20:30:02        all     85.00      0.00      4.14      0.01      0.02      0.00      0.34      0.00      0.00     10.49
20:30:02          0     85.00      0.00      4.14      0.01      0.02      0.00      0.34      0.00      0.00     10.49
20:40:02        all     84.47      0.00      4.09      0.01      0.01      0.00      0.33      0.00      0.00     11.09
20:40:02          0     84.47      0.00      4.09      0.01      0.01      0.00      0.33      0.00      0.00     11.09
20:50:03        all     85.12      0.00      3.99      0.01      0.01      0.00      0.36      0.00      0.00     10.51
20:50:03          0     85.12      0.00      3.99      0.01      0.01      0.00      0.36      0.00      0.00     10.51
21:00:01        all     85.15      0.00      3.95      0.08      0.01      0.00      0.34      0.00      0.00     10.47
21:00:01          0     85.15      0.00      3.95      0.08      0.01      0.00      0.34      0.00      0.00     10.47
21:10:03        all     84.14      0.00      3.99      0.03      0.01      0.00      0.33      0.00      0.00     11.50
21:10:03          0     84.14      0.00      3.99      0.03      0.01      0.00      0.33      0.00      0.00     11.50
21:20:03        all     83.44      0.00      4.04      0.01      0.02      0.00      0.33      0.00      0.00     12.16
21:20:03          0     83.44      0.00      4.04      0.01      0.02      0.00      0.33      0.00      0.00     12.16
21:30:03        all     80.80      0.00      3.89      0.01      0.01      0.00      0.31      0.00      0.00     14.98
21:30:03          0     80.80      0.00      3.89      0.01      0.01      0.00      0.31      0.00      0.00     14.98
21:40:00        all     84.86      0.00      4.00      0.01      0.02      0.00      0.35      0.00      0.00     10.77
21:40:00          0     84.86      0.00      4.00      0.01      0.02      0.00      0.35      0.00      0.00     10.77
21:50:03        all     86.39      0.00      4.03      0.01      0.01      0.00      0.34      0.00      0.00      9.22
21:50:03          0     86.39      0.00      4.03      0.01      0.01      0.00      0.34      0.00      0.00      9.22
22:00:01        all     82.45      0.00      4.20      0.03      0.01      0.00      0.34      0.00      0.00     12.98
22:00:01          0     82.45      0.00      4.20      0.03      0.01      0.00      0.34      0.00      0.00     12.98

22:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:03        all     84.59      0.00      4.14      0.01      0.01      0.00      0.35      0.00      0.00     10.90
22:10:03          0     84.59      0.00      4.14      0.01      0.01      0.00      0.35      0.00      0.00     10.90
22:20:02        all     82.49      0.00      3.93      0.01      0.01      0.00      0.32      0.00      0.00     13.23
